Leon's Logo

TEED OFF

Wasting life four hours at a time.

I've always had a golf section on my homepage. I grew up playing on pitch and putts and graduated to executive courses, but I now play on full-sized layouts. Even when I travel, I'm on the lookout for places to fit in an early round of 18. Find out about my game here.


Current Handicap: 15.2

Here are my last 20 rounds played and the unofficial calculation of my handicap factor, using the handicap formula from the RCGA Handicap Manual.

 Date  Course Score Adj Rating Slope Hdcp Rank
 2012-04-28  Pine View 90 90 70.3 122 18.2 9
 2012-04-27  Château Cartier 94 94 68.2 115 25.4 20
 2012-04-21  Poplar Grove 99 93 68.7 118 23.3 18
 2012-04-20  Champlain 88 88 68.6 121 18.1 8
 2011-09-19  Poplar Grove 93 92 68.7 118 22.3 16
 2011-09-12  Black Bear Ridge 96 93 70.3 132 19.4 11
 2011-09-11  Osprey Valley - Toot 91 89 68.4 122 19.1 10
 2011-09-11  Osprey Valley - Hoot 88 87 68.7 128 16.2 6
 2011-09-11  Osprey Valley - Heathlands 98 92 69.3 126 20.4 13
 2011-09-10  Eagles Nest 98 94 70.3 131 20.4 14
 2011-09-05  Outaouais 93 92 68.3 117 22.9 17
 2011-09-03  Casselview 94 93 67.7 116 24.6 19
 2011-08-28  Dragonfly 83 83 68.7 119 13.6 2
 2011-08-26  Kingsway Park 93 91 68.3 122 21.0 15
 2011-08-20  Poplar Grove 87 87 68.7 118 17.5 7
 2011-08-18  eQuinelle 87 85 69.2 120 14.9 4
 2011-07-29  Champlain 85 84 68.4 116 15.2 5
 2011-07-22  Kingsway Park 82 82 68.3 122 12.7 1
 2011-07-17  Poplar Grove 84 83 68.7 118 13.7 3
 2011-07-09  Kingsway Park 90 90 68.3 122 20.1 12
 
Average the handicap differentials being used  15.92
Multiply the average by .96  15.2832
Delete all numbers after the tenth digit  15.2
last updated: April 29, 2012