
| Aboriginal Veterans Honour List | ||||||
| surnames A to K | ||||||
| Korea, | ||||||
| surname, given name(s) | Band - First Nation | First Nation, Métis, | WWI | Peacetime, | rank | division | unit - regiment | regimental | reference |
| Veterans' names are listed alphabetically | town | district or agency [location reference] | Aboriginal heritage | or | military | or service number | sub unit | | date of death |
| A to K | Canadian province | WWII | branch or | additional service details - notes | additional notes | |
| Reg. # WWI | ||||||
| Aaron, Edward | Caledonia, Ont. (also Six Nations) | Six Nations | WWI | 739516 | 114th Bn to (205th Bn) Reg. # 739516 | |
| Aaron, Ernest | Tuscarora - Brant Co., Ont. (also Oshweken) | Haudenosaunee | WWI | 739181 | 114th Bn Reg. # 739181 | 39th regiment militia -3 yrs. | |
| Aaron, William | Oshweken, Ont. | Haudenosaunee | WWI | 1004145 | Pte. 227th Bn to (116th Bn) Reg. # 1004145 | August 13, 1918 |
| Abbey, Hector | Dog Creek First Nation - Central Interior, BC | Secwepemc | ** | tbd | ||
| Abbott, J. | Siska First Nation - Thompson River District, BC | Nlaka'pamux | WWII | tbd | Veterans Land Act file 1947-1956 (LAC RG10-B-3-e-xvi) | ||
| Abbott, J. | Lytton First Nation - Thompson River District, BC | Nlaka'pamux | WWII | tbd | Veterans Land Act file 1951-1961 (LAC RG10-B-3-e-xvi) | ||
| Abbott, M. | Lytton First Nation - Thompson River District, BC | Nlaka'pamux | tbd | Veterans Land Act file 1952-1959 (LAC RG10-B-3-e-xvi) | |||
| Abel, Joe | Cowichan First Nations - Vancouver Island, BC | Coast Salish | WWII | tbd | Veterans Land Act file 1947-1959 (LAC RG10-B-3-e-xvi) | ||
| Abraham, Emile | Long Lake Band # 58 - Longlac, Ont. | Ojibway | WWII | Pte. Queen's Own Cameron Highlanders | July 22, 1944 | |
| Abram, Everett | Oneidas of the Thames Band - London District, Ont. | Haudenosaunee | tbd | Veterans Land Act file 1952 (LAC RG10-B-3-e-xvi) | |||
| Ace, Cecil | Aird Island - Beverley Lake, near Brockville, Ont. | Ojibway | WWII | served in Europe | Falaise Gap/Scheldt Estuary/Germany | ||
| Ackabee (Ackabe), Joseph | Fort William First Nation, Ont. (also Eagle Lake) | Ojibway | WWI | 198636 | 94th Bn Reg. # 198636 | attested 1915 | |
| Ackabee, Michael | Fort William First Nation, N shore Lake Superior, Ont. | Ojibway | WWI | 198850 | 94th Bn Reg. # 198850 | |
| Ackabee, Mike | Eagle Lake - [Bimose Tribal Council] Kenora, Ont. | Ojibway | WWII | tbd | ||
| Ackabee, Roy | Eagle Lake - [Bimose Tribal Council] Kenora, Ont. | Ojibway | WWII | tbd | ||
| Ackabee, Stanley Michael Joseph | Dinorwic (Wabigoon Lake), Ont. ( also Man.) | Ojibway | WWII | Pte. H/62998 C.F.C. (see R.C.E. web page) | enlisted Dec. 1, 1941 | November 23, 1947 | |
| Ackewance, Lawrence | Lac Seul First Nation [Obizhigokaang] Ont. | Ojibway | WWII | Pte. C.F.C. | ||
| Ackewance, Leslie | Lac Seul First Nation [Obizhigokaang] Ont. | Ojibway | WWII | Pte. C.F.C. |VLA file 1958 (LAC RG10-B-3-e-xvi) | ||
| Acoose, Fred | Sakimay Band - Yorkton District, Sask. | Ojibway | WWII | tbd | ||
| Acoose (Acoode), George | Sakimay Band - Yorkton District, Sask. | Ojibway | WWII | tbd | Veterans Land Act file 1947-1958 (LAC RG10-B-3-e-xvi) | ||
| Adams, Alexander | Fort Frances - Rainy River District NW, Ont. | Ojibway | WWII | tbd | ||
| Adams, Clarence | Carry the Kettle First Nation - Sintaluta, Sask. | Nakota | WWII | Pte. B/98233 R.C.I.C. | December 19, 1944 | |
| Adams, Claude | Sask. | Metis | WWII | Paratrooper D-Day landings - 1st Canadian Parachute Battalion | ||
| Adams, Christopher Lloyd | Chippewas of Sarnia [Aamjiwnaang] First Nation, Ont. | Ojibwe | tbd | Veterans Land Act file 1958-1968 (Accession Level) RG10 | |||
| Adams, Homer | Lac Pelletier, Sask. | Metis | WWII | L/100759 Regina Rifle Regiment | August 27, 1970 | |
| Adams, James | Carry the Kettle First Nation - Sintaluta, Sask. | Nakota | tbd | tbd | son is Clarence Adams | ||
| Adams, Joseph | Eagle Lake - [Bimose Tribal Council] Kenora, Ont. | Ojibway | WWI | 199265 | 94th Bn Reg. # 199265 | |
| Adams, Norman | Treaty #3 Community First Nation - Northwestern Ont. | Ojibway | tbd | tbd | ||
| Adams, Phillip | St. Regis Band [Akwesasne] Cornwall, Ont. | Mohawk | WWII | tbd | Veterans Land Act file 1949-1961 (LAC RG10-B-3-e-xvi) | ||
| Adams, Ralph | Kitamaat Village (near Kitimat), BC | Haisla | WWII | tbd | ||
| Adams, Ron | Fort Frances - Rainy River District NW, Ont. | Ojibway | WWII | Pte. | ||
| Adams, Sam | Eagle Lake - [Bimose Tribal Council] Kenora, Ont. | Ojibway | WWI | tbd | 141st Bn | |
| Adams, Souci | Eagle Lake - [Bimose Tribal Council] Kenora, Ont. | Ojibway | WWI | 820936 | Reg. # 820936 | |
| Adams, William Graham | West Selkirk, Man. (also Netley, Man.) | WWI | 150757 | 79th Bn Reg. # 150757 | attested November, 1915 | September 28, 1916 | |
| Adams, Sidney Harold | Winnipeg, Man. (also Prince Albert, Sask.) | WWI | 504471 | Spr. Reg. # 504471 2nd Field Trp. Canadian Engineers | ||
| Adamson, John | Champagne-Aishihik First Nation - Yukon | Champagne-Aishihik | WWII | Seaforth Highlanders (also 3rd Scottish Regiment) | ||
| Agawa, Gabriel | Batchewana Band - Sault Ste. Marie Agency, Ont. | Ojibway | WWII | tbd | Veterans Land Act file 1950-1962 (LAC RG10-B-3-e-xvi) | ||
| Agecoutay, David A.F. | Cowessess First Nation - Sask. | Ojibway | WWII | tbd | Veterans Land Act file 1947-1951 (LAC RG10-B-3-e-xvi) | ||
| Agecoutay, Edward | Cowessess First Nation - Sask. | Ojibway | WWII | tbd | ||
| Agecoutay, Henry Jack | Sakimay Band - Sask. | Ojibway | Can. Forces | PPCLI | NATO West Germany | Peacekeeper (Cyprus) | ||
| Aggomway, (Egagamaway) John | Long Lake, Northwestern Ont. | Ojibway | WWI | 2383623 | 2383623 draft form | |
| Agnew, Willard Victor | Prince Albert, Sask. | WWI | 308700 | Sgt. 44th Bn Reg. # 308700 | ||
| Ahayaba, Artivan | Chippewas of Saugeen First Nation - Ont. | Ojibway | WWII | tbd | ||
| Ahenakew, Bernard | Ahtahkakoop First Nation #104 - Sask. | Cree | ** | tbd | ||
| Ahenakew, David Frederick | Ahtahkakoop First Nation #104 - Sask. | Cree | Korea | Cpl. R.C.E. (Peacetime) | VLA file 1967 (Accession Level) RG10 | March 12, 2010 | |
| Ahenakew, Dennis | Ahtahkakoop First Nation #104 - Sask. | Cree | ** | tbd | ||
| Ahenakew, Edward | Ahtahkakoop First Nation #104 - Sask. | Cree | WWII | ** | tbd | Veterans Land Act file 1946-1957 (LAC RG10-B-3-e-xvi) | |
| Ahenakew, Edwin | Ahtahkakoop First Nation #104 - Sask. | Cree | ** | tbd | ||
| Ahenakew, Gordon | Ahtahkakoop First Nation #104 - Sask. | Cree | WWII | tbd | ||
| Ahenakew, Ivan | Ahtahkakoop First Nation #104 - Sask. | Cree | ** | tbd | ||
| Ahpeetawapetung | Grassy Narrows [Asubpeeschoseewagong FN] Ont. | Ojibway | WWI | tbd | 141st Bn | |
| Ahwagud, Peter | Chapleau - central Northeastern, Ont. | Ojibway - Cree | WWI | tbd | tbd | |
| Aibens, Gabriel | Wikwemikong - Manitoulin Island, Ont. | 3 Fires Confederacy | WWII | B/92745 |VLA file 1947-1957 (LAC RG10-B-3-e-xvi) | ||
| Aibens, Seraphina | Wikwemikong - Manitoulin Island, Ont. | 3 Fires Confederacy | ** | tbd | ||
| Akiwenzie, Andrew² | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWI | 651751 | WWI Pte. 160th Bn Reg. # 651751 | Cpl. WWII | VLA file 1952-1963 |
| Akiwenzie, Charles | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | Can. Forces | Pte. Peacekeeper | ||
| Akiwenzie, Charles (Charlie) | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWI | 651430 | Pte. 160th Bn (MM) Reg. # 651430 (wounded) | |
| Akiwenzie, Denis | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWII | Pte. (wounded) | VLA file 1955-1965 | ||
| Akiwenzie, Dorothy | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | Can. Forces | L.A.W. Peacekeeper | ||
| Akiwenzie, Edward | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWI | 802495 | Pte. 135th Bn to (160th Bn) Reg. # 802495 | |
| Akiwenzie, Edwin | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWII | Pte. (wounded) | VLA file 1946-1957 | ||
| Akiwenzie, Ernest | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWII | Pte. (wounded) | ||
| Akiwenzie, Isaac | Saugeen - Chippewa Hill, Ont. | Ojibway | WWI | 654352 | Pte 161st to (46th Bn) Reg. # 654352 (DCM) | September 02, 1918 |
| Akiwenzie, John² | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWI | 651524 | Pte. 135th Bn to (160th Bn) # 651524 | served in WWII | VLA file 1950-1964 |
| Akiwenzie, John | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWII | tbd | Veterans Land Act file 1947-1957 (LAC RG10-B-3-e-xvi) | ||
| Akiwenzie, Leslie | Saugeen - Chippewa Hill, Ont. | Ojibway | WWI | 652156 | Pte. 160th Bn to (43rd Bn) Reg. # 652156 (DCM) | August 08, 1918 |
| Akiwenzie, Norval | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWII | Pte. | ||
| Akiwenzie, Norval | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | Can. Forces | Sgt. Peacekeeper | ||
| Akiwenzie, Olive | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWII | C.W.A.C. | VLA file 1947-1957 (LAC RG10-B-3-e-xvi) | ||
| Akiwenzie, Peter | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWI | 802650 | Pte. 160th Bn Reg. # 802650 | |
| Akiwenzie, Resime² | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWI | 652093 | Pte. 160th Bn # 652093 (wounded) | served during WWII | |
| Akiwenzie, Sylvester | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWII | Pte. (wounded) | VLA file 1946-1957 | ||
| Akiwenzie, William | Chippewas of Nawash - Cape Croker, Ont. | Ojibway | WWI | 651903 | Pte. 160th Bn Reg. # 651903 (wounded) | |
| Albany, William | Red Pine Point, Ont. (also Latchford) | WWI | 1007062 | 256th Bn Reg. # 1007062 | February 10, 1919 | |
| Albert, Thomas | Middlemiss (near Muncey), Ont. | Chippewa | WWI | 802717 | 135th Bn Reg. # 802717 (wounded) | |
| Albert, Walter | Chippewas of the Thames Band - Ont. | Chippewa | WWII | tbd | Veterans Land Act files 1946-1958 (LAC RG10-B-3-e-xvi) | ||
| Alexander, Benedict | Seton Lake Band - Shalalth, BC | St'at'imc | WWII | tbd | Veterans Land Act files 1946-1964 (LAC RG10-B-3-e-xvi) | ||
| Alexander, Charles | Eel Ground First Nation - Miramachi River, NB | Mi'kmaq | WWI | 444952 | Pte. 26th Bn Reg. # 444952 | April 09, 1917 |
| Alexander, Hiram | Muncey, Ont. | Munsee | WWI | 802532 | 135th Bn Reg. # 802532 | |
| Alexander, Mack | Deadman's Creek [Skeetchesten Band] - BC | Secwepemc | ** | tbd | ||
| Alexander, Zyprial | Deadman's Creek [Skeetchesten Band] - BC | Secwepemc | ** | tbd | ||
| Alexcee, R. | Port Simpson [Lax Kw’alaams] Band - BC | Tsimshian | tbd | Veterans Land Act file 1951-1961 (LAC RG10-B-3-e-xvi) | |||
| Alexis, Alexander | Tache Band [Tl'azt'en Nation] - Stuart Lake, BC | Dakelh | WWII | L/Cpl. Royal Winnipeg Rifles | August 18, 1944 | |
| Alexson, Roy | Sask. | Cree | ** | tbd | ||
| Alexson, Victor | Sakimay Band - Sask. | Cree | WWII | tbd | ||
| Alexson, V | Kahkewistahaw First Nation - Sask. | Cree | tbd | Veterans Land Act file 1952-1963 (LAC RG10-B-3-e-xvi) | |||
| Allen, Felix | BC | Secwepemc | WWII | Home Guard | ||
| Allen, Norman | Non-Treaty # 3 - Northwestern Ont. | Ojibway | WWI | tbd | tbd | |
| Allen, Patrick | Neskonlith Band, east of Kamloops, BC | Secwepemc | ** | tbd | ||
| Alphonse, Johnny | BC | Secwepemc | ** | tbd | ||
| Altiman, Charles Morris | Walpole Island First Nation - Ont. | Chippewa - Pottawatomie | WWII | U.S. Navy - U.S.S. Gambier Bay - KIA (Leyte Gulf) | 1944 | |
| Altiman, Eugene J. | Walpole Island First Nation - Ont. | Chippewa - Pottawatomie | WWII | tbd | Veterans Land Act file 1950-1961 (LAC RG10-B-3-e-xvi) | ||
| Altiman, Gilbert | Walpole Island First Nation - Ont. | Chippewa - Pottawatomie | WWI | 844021 | Pte. 149th Bn Reg. # 844021 | January 21, 1917 |
| Altiman, Leonard S. | Walpole Island First Nation - Ont. | Chippewa - Pottawatomie | tbd | Veterans Land Act file 1951-1966 (LAC RG10-B-3-e-xvi) | |||
| Altiman, Peter Sullivan | Walpole Island First Nation - Ont. | Chippewa - Pottawatomie | WWI | 844022 | Spr. 149th Bn Reg. # 844022 | |
| Altman, David | Walpole Island First Nation - Ont. | Chippewa - Pottawatomie | WWI | 844033 | 149th Bn Reg. # 844033 | |
| Altman, James | Walpole Island First Nation - Ont. | Chippewa - Pottawatomie | WWI | 844020 | 149th Bn to (122nd Bn) Reg. # 844020 | |
| Alto, John William | Dinorwic (Wabigoon Lake), Ont. | Ojibway | WWII | Pte. C.F.C. | ||
| Amiskuses, Vincent | Kawacatoose First Nation - Sask. | Cree | WWII | WWII Queen's Own Rifles | Peacekeeper | ||
| Amo, Dolphus | Caughnawaga [Kahnawà:ke] & St. Regis [Akwesasne] | Mohawk | WWI | 739509 | 114th Bn Reg. # 739509 | |
| Amos, M. | Hesquiaht Band - Clayoquot region, BC | Nuu-chah-nulth | WWII | tbd | Veterans Land Act file 1949 (LAC RG10-B-3-e-xvi) | ||
| Amyotte, Joe | Sask. | Metis | WWII | Canadian Army | Pres. Metis Assoc. of Sask. 1967 | ||
| Amyotte, John | Lebret, Sask. | Metis | WWII | Gnr. 60th & 76th Field Bty R.C.A. - UK | Europe | Medit. | ||
| Anaguot (Anoquotte), Jerry Elijah | Chippewas of Saugeen First Nation - Ont. | Ojibway | WWI | 652202 | 160th Bn Reg. # 652202 | |
| Anaquod, Douglas | Sask. | Saulteaux | ** | tbd | ||
| Anaquod, John | Muscowpetung First Nation - Fort Qu'Appelle, Sask. | Saulteaux | Peacetime | tbd | Veterans Land Act file 1960-1962 (LAC RG10-B-3-e-xvi) | ||
| Anaskan, Roderick | Piapot First Nation - Sask. | Cree | Peacetime | tbd | ||
| Anderson, Alice Lovina | Chippewas of Rama - Ont. | Chippewa | WWII | R.C.A.F - W/309838 Women's Division L.A.C. | June 14, 1946 | |
| Anderson, Allen | Armstrong, Ont. | Korea | Pte. | |||
| Anderson, Andrew William | Punnichy, Sask. | Cree | WWI | 718531 | Pte. (MM) 107th Bn Pioneer Bn Reg. # 718531 | |
| Anderson, Angus | Sask. | ** | tbd | |||
| Anderson, Allan O. | Hiawatha Band - Peterborough Agency, Ont. | Mississauga | WWII | tbd | Veterans Land Act file 1945-1957 (LAC RG10-B-3-e-xvi) | ||
| Anderson, Arthur | Gordon, Sask. | Cree - Saulteaux | Peacetime | tbd | ||
| Anderson, B.M. | Six Nations Grand River - Tuscarora Band, Ont. | Six Nations | WWII | tbd | Veterans Land Act file 1948-1959 (LAC RG10-B-3-e-xvi) | ||
| Anderson, Colin Oliver | Prince Albert, Sask. | WWI | 256384 | Reg. # 256384 draft form | ||
| Anderson, David | Gordons First Nation Sask. (also Shepherd Hills) | Cree - Saulteaux | WWI | 718533 | 107th Pioneer Bn Reg. # 718533 | |
| Anderson, Doris | Sask. | ** | tbd | |||
| Anderson, Doyle | Sask. | ** | tbd | |||
| Anderson, Elmer W. | Okanese First Nation - Balcarres, Sask. | Cree | WWII | tbd | Veterans Land Act file 1948-1957 (LAC RG10-B-3-e-xvi) | ||
| Anderson, George | Okanese First Nation - Balcarres, Sask. | Cree | WWII | tbd | ||
| Anderson, Harvey Harold | Chippewas of Rama - Ont. | Chippewa | WWII | tbd | Veterans Land Act file 1948-1959 (LAC RG10-B-3-e-xvi) | ||
| Anderson, Hiram | Chippewas of Rama - Ont. (also Longford Mills) | Chippewa | WWI | 3317175 | Reg # 3317175 draft form | |
| Anderson, Howard Leonard | Gordons First Nation - Punnichy, Sask. | Cree - Saulteaux | WWII | R.C.A.S.C. |Veterans Land Act file 1947-1958 (RG10-B-3-e-xvi) | January 22, 2001 | |
| Anderson, Howard St. Clair | Gordons First Nation - Punnichy, Sask. | Cree - Saulteaux | WWII | L/Cpl. Motor Dispatch (England) | VLA File 1947-1957 | ||
| Anderson, Ian | Sask. | ** | tbd | |||
| Anderson, James Campbell | Pigeon Bluff, Man. | WWI | 3346492 | Reg. # 3346492 | ||
| Anderson, John | BC | Secwepemc | ** | tbd | ||
| Anderson, Joseph | Hiawatha First Nation - Ont. | Mississauga | WWII | tbd | ||
| Anderson, Joseph | Middleport, Ont. (also Tuscarora) | Six Nations | WWI | 739235 | 114th Bn Reg. # 739235 | 37th Haldimand Rifles 1 yr. | |
| Anderson, Joseph Thomas | Peguis P.O., Man. (also Portage la Prairie, Man.) | Ojibway - Cree | WWI | 721041 | Spr. 108th Bn Reg. # 721041 | |
| Anderson, J.W. | Gordons First Nation - Punnichy, Sask. | Cree - Saulteaux | WWII | tbd | Veterans Land Act file 1947-1957 (LAC RG10-B-3-e-xvi) | ||
| Anderson, Lawrence Peter | Gordons First Nation - Punnichy, Sask. | Cree - Saulteaux | WWII | tbd | ||
| Anderson, Maurice E.W. | Gordons First Nations - Punnichy, Sask. | Cree - Saulteaux | Korea | Korea / Germany* - RCHA Paratrooper SL-4101 | *radio tech 1&4 | |
| Anderson, Moses | Hiawatha First Nation - Ont. | Mississauga | WWI | 643823 | 21st Bn Reg. # 643823 | |
| Anderson, Neil F. | Alta. | ** | tbd | |||
| Anderson, Orville Walter | Gordons First Nations - Punnichy, Sask. | Cree - Saulteaux | Can. Forces | Germany - 155mm Gunner | September 22, 1993 | |
| Anderson, Raymond | Sandy Hook, Man. | Metis | WWII | 1943 1st Canadian Parachute Bn | June 05, 1944 deployed France | ||
| Anderson, Robert | Hiawatha First Nation - Ont. | Mississauga | WWI | 195510 | Pte. 93rd Bn to (52nd Bn) # 195510 | December 30, 1917 |
| Anderson, Sam | Sioux Lookout, Northwestern Ont. | Ojibway | WWII | tbd | ||
| Anderson, Thomas Henry | Okanese First Nation - Balcarres, Sask. | Cree | WWI | 718532 | 107th Bn Reg. # 718532 | |
| Anderson, T. | Okanese First Nation - Balcarres, Sask. | Cree | WWII | tbd | Veterans Land Act file 1950-1957 (LAC RG10-B-3-e-xvi) | ||
| Anderson, Walter ² | Gordons First Nation - Punnichy, Sask. | Cree - Saulteaux | WWI | tbd | WWI 28th Bn | WWII Veterans Guard | November 22, 1972 |
| Anderson, Wilfred | Sask. | ** | tbd | |||
| Anderson William | Alderville, (Rice Lake Reserves) Ont. | Mississauga | WWI | tbd | tbd | |
| Andrew, Thomas (Tommy) | Little Shuswap Lake Band (Quaaout) - Chase, BC | Secwepemc | WWI | 688014 | Pte. Canadian Forestry Corp (C.F.C.) Reg. # 688014 | October 26, 1918 |
| Andrews, A.W. | Gordons First Nation - Punnichy, Sask. | Cree - Saulteaux | WWI | tbd | tbd | |
| Ange, Edward George (Harry) | Squamish First Nation - North Vancouver, BC | Skwxwu7mesh | WWII | Pte. K/69350 Canadian Scottish Regt. | Motorcycle dispatch | July 25, 1944 | |
| Ange, Oliver | Squamish First Nation - North Vancouver, BC | Skwxwu7mesh | WWII | Infantry | ||
| Anger, Arthur Wesley | Dunville, Ont. (also Haldimand Tp.) | Six Nations | WWI | 739288 | 114th Bn Reg. # 739288 | 37th Haldimand Rifles 3 yrs. | |
| Angus, Donald | Thunderchild First Nation - Sask. | Cree | WWII | tbd | Veterans Land Act file 1948-1960 (LAC RG10-B-3-e-xvi) | ||
| Anhwatin, J. | West Bay Band - Manitoulin Island District, Ont. | Anishinaabe | tbd | Veterans Land Act file 1953-1965 (LAC RG10-B-3-e-xvi) | |||
| Anishinabe, Jacob | Ont. | Anishinaabe | WWI | 2497976 | Reg. # 2497976 | |
| Anoquot, Jerry | Chippewas of Saugeen First Nation - Ont. | Ojibway | WWII | tbd | ||
| Anoquot, Ormand | Chippewas of Saugeen First Nation - Ont. | Ojibway | Korea | tbd | ||
| Anthony, Tony M. | Adams Lake [Sexqeltqin] Band - Chase, BC | Secwepemc | WWII | tbd | Veterans Land Act file 1946-1958 (LAC RG10-B-3-e-xvi) | ||
| Antoine, (Nijkwiwisens*) David | (*aka Jeanbone & Jawbone) Nipissing - Mattawa, Ont. | Algonquin | WWI | 219155 | Pte. 102nd Bn Reg. # 219155 | May 18, 1917 |
| Antoine, Alphonse ³ | Wikwemikong - Manitoulin Island, Ont. | 3 Fires Confederacy | WWII | Korea | WWII B/27572 | Korea 801480 | |
| Antoine, Gilbert | Okanagan Band - Vernon, BC | Okanagan | ** | tbd | ||
| Antoine, Jimmy | Stoney Creek Band (Saik'uz) - near Vanderhoof, BC | Carrier - Sekani | WWII | tbd | Veterans Land Act file 1946-1957 (LAC RG10-B-3-e-xvi) | ||
| Antoine, Joseph E. | Poundmaker Cree Nation - Cutknife, Sask. | Cree | tbd | Veterans Land Act file 1955-1964 (LAC RG10-B-3-e-xvi) | |||
| Antoine, (Nijkwiwisens*) Michel | (*also aka Jeanbone & Jawbone) Mattawa, Ont. | Algonquin | WWI | 455536 | 59th Bn (transferred from 38th Bn) | brother is David Antoine |
| Antone, Albert McKay | Oneidas of the Thames Band - London District, Ont. | Haudenosaunee | WWII | tbd | Veterans Land Act file 1949-1959 (LAC RG10-B-3-e-xvi) | ||
| Antone, Andrew Thomas | Oneidas of the Thames Band - London District, Ont. | Haudenosaunee | tbd | Veterans Land Act file 1951-1952 (LAC RG10-B-3-e-xvi) | |||
| Antone, Ernest Wilbert | Oneidas of the Thames Band - London District, Ont. | Haudenosaunee | WWII | tbd | Veterans Land Act file 1947-1957 (LAC RG10-B-3-e-xvi) | ||
| Antone, James R. | Oneidas of the Thames Band - London District, Ont. | Haudenosaunee | WWII | tbd | Veterans Land Act file 1949-1955 (LAC RG10-B-3-e-xvi) | ||
| Antone, John William | Oneidas of the Thames Band - London District, Ont. | Haudenosaunee | WWII | tbd | Veterans Land Act file 1947-1959 (LAC RG10-B-3-e-xvi) | ||
| Antone, Harold | Oneidas of the Thames Band - London District, Ont. | Haudenosaunee | tbd | Veterans Land Act file 1958-1968 (Accession Level) RG10 | |||
| Arcand, (Reid) Mary | Muskeg Lake Cree Nation - Sask. | Cree | WWII | tbd | ||
| Arcand, Albert | Muskeg Lake Cree Nation - Sask. | Cree | WWII | Pte. R.C.A.S.C. (Europe) | VLA file 1946-1957 (RG10-B-3-e-xvi) | ||
| Arcand, Alexander | Carlton Agency - Sask. | Cree | WWI | 256362 | Reg. # 256362 draft form | |
| Arcand, Alphonse | Muskeg Lake Cree Nation - Sask. | Cree | WWII | tbd | ||
| Arcand, Arthur Roland | Muskeg Lake Cree Nation - Sask. | Cree | Korea | Pte. C.A.S.C. (Far East) | ||
| Arcand, Benjamin | Sask. | Cree | ** | tbd | ||
| Arcand, Clarence M. ³ | Muskeg Lake Cree Nation - Sask. | Cree | WWII | tbd | also served in Korea | VLA file 1946-1957 | ||
| Arcand, Clement (Clem) ³ | Muskeg Lake Cree Nation - Sask. | Cree | WWII | Pte. R.C.A.S.C. (Europe) | also served in Korea | VLA file 1946-'57 | ||
| Arcand, Collin | Muskeg Lake Cree Nation - Sask. | Cree | WWII | WWII Pte. S.L.I. | R.C.A.S.C. | General Pioneer Co. | ||
| Arcand, Ernest | Duck Lake, Sask. | Metis | WWII | 53rd Bn Reg. # 441503 | ||
| Arcand, Francis Xavier 'Patchy' | Muskeg Lake Cree Nation - Sask. | Cree | WWII | Pte. R.C.A.S.C. (Europe) | ||
| Arcand, George | Muskeg Lake Cree Nation - Sask. | Cree | WWII | Pte. SLI (M.G.) served in Europe | VLA file 1946-1966 | ||
| Arcand, Gregory | Alexander Band - Edmonton/Hobbema Dist., Alta. | Cree | WWII | Tpr. Algonquin Regiment - Europe | VLA file 1947-1961 | ||
| Arcand, G.H. | Alexander Band - Edmonton/Hobbema Dist., Alta. | Cree | WWII | tbd | Veterans Land Act file 1947-1958 (LAC RG10-B-3-e-xvi) | ||
| Arcand, Henry | Sask. | Cree | ** | tbd | ||
| Arcand, Hilliard Joseph | Muskeg Lake Cree Nation - Sask. | Cree | Can. Army | tbd | ||
| Arcand, J.R. | Muskeg Lake Cree Nation - Sask. | Cree | WWI | tbd | tbd | |
| Arcand, James | Duck Lake, Sask. | Metis | WWI | tbd | tbd | |
| Arcand, John Baptiste | Muskeg Lake Cree Nation - Sask. | Cree | WWI | 1018229 | Pte. 232nd Bn Reg. # 1018229 (Canada) | |
| Arcand, John Malasyppe | Aldina, P.O., Sask. (also Muskeg Lake Cree Nation) | Cree | WWI | 260213 | Pte. 1st Depot Bn Sask. Regt. # 260213 draft form | |
| Arcand, Joseph | Muskeg Lake Cree Nation - Sask. | Cree | WWII | Pte. R.C.A.S.C. (Europe) | VLA file 1946-1956 (RG10-B-3-e-xvi) | ||
| Arcand, Joseph Thomas | Muskeg Lake Cree Nation - Sask. | Cree | WWII | Spr. R.C.E. (Europe) | VLA file 1946-1957 (LAC RG10-B-3-e-xvi) | ||
| Arcand, Louis | Muskeg Lake Cree Nation - Sask. | Cree | WWI | 1018306 | Pte. 232nd Bn Reg. # 1018306 (Canada) | VLA file 1946-1956 | |
| Arcand, Louis O.S.² | Muskeg Lake Cree Nation - Sask. | Band Chief | Cree | WWI | 1018502 | WWI* Pte. 232nd Bn # 1018502 | Regina Rifles WWII | *wounded in 1918 |
| Arcand, Maurice | Sask. | Cree | ** | tbd | ||
| Arcand, Patrick Maurice ³ | Muskeg Lake Cree Nation - Sask. | Cree | WWII | Pte. R.C.A.S.C. (Europe) | also served in Korea | VLA file 1946-'57 | ||
| Arcand, Paul | Beardy's and Okemasis First Nation - Sask. (1924) | Cree - Assiniboine | WWII | Pte. Saskatoon Light Infantry (M.G.) (Canada) | ||
| Arcand, William | Duck Lake, Sask. | Metis | WWI | 441473 | 53rd Bn Reg. # 441473 | |
| Archibald, Thomas Sr. | Taykwa Tagamou Nation [New Post] Ont. | Cree | WWII | Pte. | ||
| Archibald, Thomas² | Taykwa Tagamou Nation [New Post] Ont. | Cree | WWI | 2498485 | WWI Reg. # 2498485 | WWII Gnr. S.L.B. | |
| Archie, James (Jim) | Big Grassy R. First Nation [Mishkosiminiziibiing] Ont. | Ojibway | WWII | Pte. C.A.O. | VLA file 1947-1957 (LAC RG10-B-3-e-xvi) | ||
| Archie, Joseph | Canim Lake Band - near 100 Mile House, BC | Secwepemc | ** | tbd | ||
| Archie, Robert | Treaty #3 Community First Nation - Northwestern Ont. | Ojibway | WWI | 820363 | Reg. # 820363 | |
| Archie, Sam | Canim Lake Band - near 100 Mile House, BC | Secwepemc | WWII | tbd | Veterans Land Act files 1948-1958 (LAC RG10-B-3-e-xvi) | ||
| Armstrong, Alexander | Bay St. Paul, Man. | WWI | 424518 | Reg. # 424518 or 2273360 | ||
