| Aird Island - Beverley Lake, ON | near Brockville | Ace, Cecil | Ojibway | WWII | |
| Aisla Craig, ON | also Oneida First Nation Reserve | Schuyler, Edward | Oneida | WWI | 739759 |
| Aisla Craig, ON | also Oneida First Nation Reserve | Skyler, Eugene | Oneida | WWI | 802861 |
| Fort Albany First Nation - ON | Albany, James Bay | Faries, George | Cree | WWI | 2497974 |
| Fort Albany First Nation - ON | Albany, James Bay | Faries, James | Cree | WWI | 2497959 |
| Albany River, ON | James Bay | Iserhoff, David Daniel | Cree | WWI | 2497989 |
| Albany River, ON | James Bay | Iserhoff, J. | Cree | WWII | |
| Albany River, ON | James Bay | Iserhoff, John George | Cree | WWI | 2497990 |
| Albany, ON | James Bay | Rickard, Oliver | Cree | WWII | |
| Albany, ON | James Bay | Rueben, Fabius | Cree | WWII | |
| Albany, ON | James Bay | Spence, Allan | Cree | WWII | |
| Albany, ON | James Bay | Spence, Matthew | Cree | WWII | |
| Albany, ON | James Bay | Sutherland, Thomas | Cree | WWII | |
| Albany, ON | James Bay | Wesley, Ernest | Cree | WWII | |
| Albany, ON | James Bay | Wesley, Fred | Cree | WWII | |
| Aldershot, ON | (also Moraviantown, Kent Co.) | Lewis, Freeman | Delaware | WWI | 784098 |
| Aldershot, ON | (also Deseronto) | Maracle, Jacob | Haudenosaunee | WWI | 784113 |
| Alderville, (Rice Lake Reserves) ON | Anderson William | Mississauga | WWI | tbd | |
| Alderville, (Rice Lake Reserves) ON | Baker, Robert | Mississauga | USA Forces | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, Alvin | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, Arthur William | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, Austin Henry | Mississauga | WWI | 195813 | |
| Alderville, (Rice Lake Reserves) ON | Beaver, C.E. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, Delbert | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, Edward | Mississauga | WWI | 814413 | |
| Alderville, (Rice Lake Reserves) ON | Beaver, Edward | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, Elmer Federal | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, Isaac | Mississauga | WWI | 814590 | |
| Alderville, (Rice Lake Reserves) ON | Beaver, Ivan A. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, John | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | (also Ardoch) | Beaver, John Ross | Mississauga | WWI | 814591 |
| Alderville, (Rice Lake Reserves) ON | Beaver, Peter | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Beaver, Ross | Mississauga | WWI | 1003932 | |
| Alderville, (Rice Lake Reserves) ON | Peterborough Agency | Biguin (Bigwin), Albert B. | Mississauga | WWII | |
| Alderville, (Rice Lake Reserves) ON | Peterborough Agency | Biguin (Bigwin), William | Mississauga | WWII | |
| Alderville, (Rice Lake Reserves) ON | Blaker, Ephraim | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Blaker, George | Mississauga | WWI | tbd | |
| Alderville, (Rice Lake Reserves) ON | Blaker, George | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Blaker, Joshua Thomas | Mississauga | WWI | 195029 | |
| Alderville, (Rice Lake Reserves) ON | Blaker, Raymond | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Blaker, Samuel | Mississauga | WWI | 1027607 | |
| Alderville, (Rice Lake Reserves) ON | Blaker, Victor W. | Mississauga | WWI | 157541 | |
| Alderville, (Rice Lake Reserves) ON | Blaker, William | Mississauga | WWI | 814415 | |
| Alderville, (Rice Lake Reserves) ON | Chase, Lawson | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Chubb, Alfred | Mississauga | WWI | 814929 | |
| Alderville, (Rice Lake Reserves) ON | Chubb, Ben | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Chubb, Joseph Cristopher | Mississauga | WWI | 1027289 | |
| Alderville, (Rice Lake Reserves) ON | Roseneath | Chubb, Wilburn | Mississauga | WWII | |
| Alderville, (Rice Lake Reserves) ON | Comego, Alexander | Mississauga | WWI | 591190 | |
| Alderville, (Rice Lake Reserves) ON | Comego, Allan | Mississauga | WWI | tbd | |
| Alderville, (Rice Lake Reserves) ON | Comego, Henry | Mississauga | WWI | 2009374 | |
| Alderville, (Rice Lake Reserves) ON | Comego, Peter | Mississauga | WWI | 591191 | |
| Alderville, (Rice Lake Reserves) ON | Comego, Sampson (Samson) | Mississauga | WWI | 59192 | |
| Alderville, (Rice Lake Reserves) ON | Comego, Smith | Mississauga | WWI | 814840 | |
| Alderville, (Rice Lake Reserves) ON | Crowe, D.M. | Mississauga | WWI | tbd | |
| Alderville, (Rice Lake Reserves) ON | Crowe, Oliver | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Crowe, Stanley | Mississauga | WWI | 814803 | |
| Alderville, (Rice Lake Reserves) ON | Crowe, Walter | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Franklin, Robert | Mississauga | WWI | 814584 | |
| Alderville, (Rice Lake Reserves) ON | Franklin, Robert | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Gray, Gerald | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Gray, Louis | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Hagar, Alvin | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Hagar, Stanley | Mississauga | WWI | 158114 | |
| Alderville, (Rice Lake Reserves) ON | Roseneath | Hagar, William | Mississauga | WWI | 814598 |
| Alderville, (Rice Lake Reserves) ON | Hearns, Samuel | Mississauga | Korea | ||
| Alderville, (Rice Lake Reserves) ON | Loukes, Alfred | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Loukes, Gerald | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Loukes, John | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Amos | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Bruce | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Darrell | Mississauga | USA Forces | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Fred | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, James | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Lawrence | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Leslie | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Moses | Mississauga | WWI | 814557 | |
| Alderville, (Rice Lake Reserves) ON | Marsden, Norman | Mississauga | WWI | 814599 | |
| Alderville, (Rice Lake Reserves) ON | Marsden, Norman Jr. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Norman Sr. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Robert R. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Marsden, Thomas | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Hastings | Simpson, Archie | Mississauga | WWI | 814582 |
| Alderville, (Rice Lake Reserves) ON | Simpson, Daniel | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Simpson, Everett | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Beatrice | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Calvin | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Clifford | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Donald | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Earl | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Eldon | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Howard | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, James E. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Leo | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Leonard | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, M.C. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Moses | Mississauga | WWI | 814597 | |
| Alderville, (Rice Lake Reserves) ON | Smoke, Noah | Mississauga | WWI | 814497 | |
| Alderville, (Rice Lake Reserves) ON | Smoke, Reginald | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Roy | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Stephen | Mississauga | WWI | 814519 | |
| Alderville, (Rice Lake Reserves) ON | Smoke, Stewart G. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Smoke, Velburn | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Stevenson, William | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Cobourg | Stevenson, William James | Mississauga | WWI | 814104 |
| Alderville, (Rice Lake Reserves) ON | Sunday, Basil | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Sunday, Carl | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Sunday, Clarence | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Sunday, John | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Sunday, Morley | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Sunday, Wilfred Jr. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Sunday, Wilfred Sr. | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Tobico, (Tobigo) Allan | Mississauga | WWI | 814472 | |
| Alderville, (Rice Lake Reserves) ON | Tobico, (Tobigo) John | Mississauga | WWI | 814800 | |
| Alderville, (Rice Lake Reserves) ON | Roseneath | Tobico, (Tobigo) Robert | Mississauga | WWI | 814520 |
| Alderville, (Rice Lake Reserves) ON | Tobico, Cecil | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Wheeler, Arthur | Mississauga | WWII | ||
| Alderville, (Rice Lake Reserves) ON | Wheeler, David | Mississauga | WWI | 814614 | |
| Allanwater, ON | Thunder Bay District | Belmore, Tom | WWII | ||
| Armstrong, ON | Anderson, Allen | Korea | |||
| Armstrong, ON | McGutt, Roger | Korea | |||
| Assabaska, ON | Mehkoneash | Ojibway | WWI | tbd | |
| Attawapiskat Band - ON | James Bay | Carpenter, Jake | Cree | WWI | 2497958 |
| Attawapiskat Band - ON | James Bay | Edward, (Edwards) Jacob | Cree | WWI | 2497986 |
| Attawapiskat Band - ON | James Bay | George, Phillip John | Cree | WWI | 2497970 |
| Attawapiskat Band - ON | James Bay | Jakazom, John | Cree | WWI | 2497983 |
| Attawapiskat Band - ON | James Bay | Jakazom, Peter | Cree | WWI | 2497993 |
| Attawapiskat Band - ON | James Bay | Katakawbit, (Kataquapit) James | Cree | WWI | 2497977 |
| Attawapiskat Band - ON | James Bay | Katakawbit, (Kataquapit) Patrick | Cree | WWI | 2497960 |
| Attawapiskat Band - ON | James Bay | Katakawbit, William | Cree | WWI | 2497963 |
| Attawapiskat Band - ON | James Bay | Keeask, James | Cree | WWI | 2497966 |
| Attawapiskat Band - ON | James Bay | Keeask, John | Cree | WWI | 2497961 |
| Attawapiskat Band - ON | James Bay | Kiaki, (Kioke) George | Cree | WWI | 2497987 |
| Attawapiskat Band - ON | James Bay | Linklater, Henry | Cree | WWII | |
| Attawapiskat Band - ON | James Bay (also Moose Factory) | Linklater, Robert | Cree | WWI | 2497984 |
| Attawapiskat Band - ON | James Bay | Martineau, Edmund Peter Joseph | Cree | WWII | |
| Attawapiskat Band - ON | James Bay | Nepin, (Neepin) Michel | Cree | WWI | 2497982 |
| Attawapiskat Band - ON | James Bay | Noah, Thomas | Cree | WWI | 2497981 |
| Attawapiskat Band - ON | James Bay | Okitigo, (Okitikoo) David | Cree | WWI | 2497965 |
| Attawapiskat Band - ON | James Bay | Pony, James | Cree | WWI | 2497969 |
| Attawapiskat Band - ON | James Bay | Spence, Jaochim | Cree | WWI | 2497971 |
| Attawapiskat Band - ON | James Bay | Sutherland, Solomon | Cree | WWI | 2497988 |
| Attawapiskat Band - ON | James Bay | Sutherland, Thomas | Cree | WWI | 2497922 |
| Attawapiskat Band - ON | James Bay | Swanson, Jacob | Cree | WWI | 2497967 |
| Attawapiskat Band - ON | James Bay | Swanson, Peter | Cree | WWI | 2497962 |
| Attawapiskat Band - ON | James Bay | Tomagatick, Charles | Cree | WWI | 2497968 |
| Aundeck Omni Kaning - ON | Manitoulin Island | Owl, Ronald David | Anishinaabe | USA Forces | |
| Batchewana Band - ON | Sault Ste. Marie Agency | Agawa, Gabriel | Ojibway | WWII | |
| Batchewana Band - ON | Sault Ste. Marie Agency | Syrette, L.T. | Ojibway | WWII | |
| Batchewana Band - ON | Syrette, T.S. | Ojibway | WWII | ||
| Bay of Quinte Band - ON | (& N.Tonawanda NY, USA) | Hill, Joseph Bernard | Haudenosaunee | WWI | 89648 |
| Beardmore, ON | near Lake Nipigon | Gladu, Arthur | Peacetime | ||
| Beardmore, ON | near Lake Nipigon | Gladu, Guy | Peacetime | ||
| Beausoleil First Nation - ON | Christian Island | Assance, Clarence Floyd | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Henry, Lloyd Jackson | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | King, Alfred | Chippewa | Korea | |
| Beausoleil First Nation - ON | Christian Island | King, Bernice Wilma | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | King, Wilson | Chippewa | ||
| Beausoleil First Nation - ON | Christian Island | Marsden, Earl Wellington | Chippewa | ||
| Beausoleil First Nation - ON | Christian Island | Marsden, Ephrain Elderige | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | McCue, Cecil | Chippewa | ||
| Beausoleil First Nation - ON | Christian Island | McCue, Merrit | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, Aleda Gertrude | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, Beatrice Helen | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, Bert | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, Elizabeth Freda | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, James Victor | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, Kenneth Roger | Chippewa | Korea | |
| Beausoleil First Nation - ON | Christian Island | Monague, Leonard James | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, Norman Aulder | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, Russell | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Monague, Stephen | Chippewa | WWI | 644603 |
| Beausoleil First Nation - ON | Christian Island | Monague, Vaughn | Chippewa | USA Forces | |
| Beausoleil First Nation - ON | Christian Island | Monague, Vaughn Arvin | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Richie, D'Arcy Peter | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Roote, Riley Morrison | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Stinson, Sidney Miles | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Sylvester, John Robert | Chippewa | WWII | |
| Beausoleil First Nation - ON | Christian Island | Sylvester, William Joseph | Chippewa | ||
| Beaverton - Lake Simcoe, ON | Chippewa, Willis | Chippewa | WWII | ||
| Belleville, ON | Culbertson, John | WWII | |||
| Belleville, ON | Gilroy, Wilbert Norman | WWII | |||
| Belleville, ON | Maracle, F.A. | Mohawk | WWII | ||
| Belton P.O. - Brant Co. ON | (also Hamilton) | Maracle, Wilfred | Six Nations | WWI | 270142 |
| Big Grassy River First Nation - ON | Mishkosiminiziibiing | Archie, James (Jim) | Ojibway | WWII | |
| Big Grassy River First Nation - ON | Mishkosiminiziibiing | Blackbird, John | Ojibway | WWII | |
| Big Grassy River First Nation - ON | Mishkosiminiziibiing | Bluebird, John | Ojibway | WWII | |
| Big Grassy River First Nation - ON | Mishkosiminiziibiing | Comegen, Jimmy | Ojibway | WWII | |
| Big Grassy River First Nation - ON | Mishkosiminiziibiing | Copeance, Robert | Ojibway | Korea | |
| Big Grassy River First Nation - ON | Mishkosiminiziibiing | Kirkrude, Edward | Ojibway | WWII | |
| Big Grassy River First Nation - ON | Mishkosiminiziibiing | Major, Robert | Ojibway | WWII | |
| Big Grassy River First Nation - ON | Mishkosiminiziibiing | Tuesday, Pierre | Ojibway | WWII | |
| Big Island - Lake of the Woods, ON | Crowe, David | WWII | |||
| Biscotasing, ON | near Sudbury | Minnesquah, Antoine | Ojibway | WWI | 1003627 |
| Blind River, ON | Manitoulin Island | Cada, Paul | Anishinaabe | WWI | 2250592 |
| Bothwell, Kent Co., ON | Fox, John | Delaware | WWI | 2250907 | |
| Bothwell, Kent Co., ON | (also Moraviantown) | Jacobs, Rufus | Delaware | WWI | 1045144 |
| Bothwell, Kent Co., ON | also T.P. Oxford, Kent Co. | Jacobs, Thomas Daniel | Delaware | WWI | 802915 |
| Bothwell, Kent Co., ON | Jacobs, William | Delaware | WWI | 802676 | |
| Bothwell, Kent Co., ON | (also Moraviantown) | Lacelle, Samuel | Delaware | WWI | 802666 |
| Bothwell, Kent Co., ON | (also Moraviantown) | Lacelles, Franklin Richard | Delaware | WWI | 802677 |
| Bothwell, Kent Co., ON | (also Moraviantown) | Logan, Stephen | Delaware | WWI | 802671 |
| Bothwell, Kent Co., ON | (also Moraviantown) | Noah, Frank | Delaware | WWI | 802673 |
| Bothwell, Kent Co., ON | (also Moraviantown) | Noah, Isaiah (Isiah) | Delaware | WWI | 286939 |
| Bothwell, Kent Co., ON | (also Moraviantown) | Noah, Jonas Aaron Jr. | Delaware | WWI | 802665 |
| Bothwell, Kent Co., ON | also Orford Co. | Pheasant, Monroe | Delaware | WWI | 802900 |
| Bothwell, Kent Co., ON | Pheasant, Nellis | Delaware | WWI | 802664 | |
| Bothwell, Kent Co., ON | (also Moraviantown) | Snake, Frank | Delaware | WWI | 802679 |
| Bothwell, Kent Co., ON | also Orford Tp. Kent Co. | Snake, Roy | Delaware | WWI | 2250903 |
| Bothwell, Kent Co., ON | (also Moraviantown) | Stonefish, Christopher | Delaware | WWI | 802667 |
| Bracebridge, Muskoka, ON | Gladiator, Ocela | WWI | 772144 | ||
| Brant Co., ON (& Oshweken) | Hill, John | Haudenosaunee | WWI | 739220 | |
| Brant Co., ON (& Oshweken) | Hill, Roderick R. | Haudenosaunee | WWI | 739224 | |
| Brantford, ON | (also Hagersville) | Bearfoot, Charles Alfred | Six Nations | WWI | 797533 |
| Brantford, ON | Crandall, Andrew | Six Nations | WWI | 739287 | |
| Brantford, ON | Curley, Gordon | Six Nations | WWI | 772977 | |
| Brantford, ON | (also Six Nations Reserve) | Froman, Robert | Six Nations | WWI | 3310730 |
| Brantford, ON | (also Six Nations) | Groat, Edward | Six Nations | WWI | 739209 |
| Brantford, ON | (also Lewiston, USA) | Hill, Roy | Six Nations | WWI | 772961 |
| Brantford, ON | (also Oshweken) | John, Paul | Haudenosaunee | WWI | 121842 |
| Brantford, ON | (also Six Nations Reserve) | Lewis, David | Six Nations | WWI | 739963 |
| Brantford, ON | Thomas, William Sherman | Mohawk | WWI | 9255 | |
| Brunswick House First Nation - ON | Chapleau | Davies, Joseph (Chief) | Ojibway | WWI | tbd |
| Brunswick House First Nation - ON | Chapleau | Johnston, D. | Ojibway | WWI | tbd |
| Brunswick House First Nation - ON | Chapleau | Kichapraprah, (Kappria) Henry | Ojibway | WWI | 1003546 |
| Brunswick House First Nation - ON | Chapleau | Mutcheguis, (Mutcheqis) Frank | Ojibway | WWII | |
| Brunswick House First Nation - ON | Chapleau | Neshwahbun, Thomas | Ojibway | WWI | tbd |
| Brunswick House First Nation - ON | Chapleau | Redbreast, Jacob | Ojibway | WWI | 1003545 |
| Brunswick House First Nation - ON | Chapleau | Saunders, James | Ojibway | WWII | |
| Brunswick House First Nation - ON | Chapleau | Saunders, T. | Ojibway | WWII | |
| Brunswick House First Nation - ON | Chapleau | Saunders, Thomas | Ojibway | WWI | tbd |
| Brunswick House First Nation - ON | Chapleau | Solomon, David | Ojibway | WWI | 417764 |
| Brunswick House First Nation - ON | Chapleau | Thomas, Peter | Ojibway | WWI | tbd |
| Burtch, ON | (also Tuscarora) | John, William Napoleon | Haudenosaunee | WWI | 739044 |
| Burtch, ON | (also Tuscarora) | Johnson, John Filmore | Six Nations | WWI | 739781 |
| Buzwah - ON | Manitoulin Island | Cooper, Frank | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | King, Blaze | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | King, Raymond | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | Manitowabi, Andrew | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | Ojabakoam, Frank | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | Shawana, Earl | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | Tagwadjiwan, John | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | Tehkummah, Fred | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | Trudeau, Casimir | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | Trudeau, Ignatius A. | Anishinaabe | WWII | |
| Buzwah - ON | Manitoulin Island | Wabanosse, Harry B. | Anishinaabe | WWII | |
| Byng Inlet, ON | Noganosh, Samuel | Ojibway | WWI | 3106746 | |
| Calabogue, ON | (also Madawaska, ON) | Jocko, Michael | Algonquin | WWI | 805461 |
| Caldwell Band - ON | Essex | Chippewa, Donald Wellington | Potawatomi | WWII | |
| Caldwell Band - ON | Johnson, Adam | Potawatomi | WWI | ||
| Caldwell Band - ON | Johnson, Carl | Potawatomi | WWII | ||
| Caldwell Band - ON | Solomon, Alex | Potawatomi | Korea | ||
| Caldwell Band - ON | Solomon, Hank | Potawatomi | WWII | ||
| Caledonia, ON | (also Six Nations) | Aaron, Edward | Six Nations | WWI | 739516 |
| Caledonia, ON | (also Grimsby, ON) | Barefoot, John | Six Nations | WWI | 142257 |
| Caledonia, ON | Barnhardt, Carman Francis | Six Nations | WWII | ||
| Caledonia, ON | (also Six Nations) | Buck, George | Six Nations | WWI | 739858 |
| Caledonia, ON | (also Six Nations) | Bumberry, Joseph | Six Nations | WWI | 739821 |
| Caledonia, ON | (also Six Nations) | Cook, George Albert | Six Nations | WWI | 739527 |
| Caledonia, ON | (also Six Nations) | Cook, John | Six Nations | WWI | 739528 |
| Caledonia, ON | (also Six Nations) | Davey, Alfred Charles | Six Nations | WWI | 739532 |
| Caledonia, ON | (also Six Nations) | Davy, John | Six Nations | WWI | 739531 |
| Caledonia, ON | (also Six Nations) | Fish, (Hardie) Hardy | Six Nations | WWI | 739941 |
| Caledonia, ON | (also Six Nations) | Fish, Frederick | Six Nations | WWI | 739537 |
| Caledonia, ON | (also Six Nations) | Garlow, Angus Roy | Six Nations | WWI | 739540 |
| Caledonia, ON | Hannah, Joseph James | Six Nations | WWI | 739553 | |
| Caledonia, ON | (also Six Nations) | Henry, David | Six Nations | WWI | 739550 |
| Caledonia, ON | (also Six Nations) | Henry, Eli | Six Nations | WWI | 739551 |
| Caledonia, ON | Homer, Peter John | Six Nations | WWI | 739542 | |
| Caledonia, ON | Homer, Robert Henry | Six Nations | WWI | 739544 | |
| Caledonia, ON | (also Six Nations) | House, Austin | Six Nations | WWI | 739545 |
| Caledonia, ON | (also Six Nations) | Johnson, James Wellington | Six Nations | WWI | 739556 |
| Caledonia, ON | (also Six Nations) | Johnson, James Wellington | Six Nations | WWI | 739556 |
| Caledonia, ON | Lawrence, Philip Frederick | Six Nations | WWI | 739517 | |
| Caledonia, ON | (also Six Nations) | Lottridge, John | Six Nations | WWI | 739562 |
| Caledonia, ON | (also Oshweken) | Miller, Oren Seymour | Haudenosaunee | WWI | 739570 |
| Caledonia, ON | Silversmith, Jacob (Jake) | Six Nations | WWI | 739593 | |
| Caledonia, ON | (also Six Nations) | Skye, Robert | Six Nations | WWI | 739597 |
| Caledonia, ON | (also Oshweken) | Smith, Thomas | Haudenosaunee | WWI | 739589 |
| Caledonia, ON | (also Oshweken) | White, George | Haudenosaunee | WWI | 739613 |
| Caledonia, ON | (also Oneida - St. Thomas) | Williams, David | Oneida | WWI | 739607 |
| Caledonia, ON | (also Erie Co. New York, USA) | Williams, Frederick | Six Nations | WWI | 739611 |
| Caledonia, ON | (also Six Nations) | Williams, Joseph | Six Nations | WWI | 739609 |
| Caledonia, ON | (also Tuscarora) | Williams, William Hardy | Six Nations | WWI | 739608 |
| Camp Borden - ON | Sowden, Hulsey | WWII | |||
| Camp Borden - ON | Jamieson, M.R. | WWII | |||
| Cape Croker, ON | (also Kenora) | Johnston, Archie Duncan | Ojibway | WWI | 652183 |
| Cape Croker, ON | (also Wikwemikong) | Lavallee (Lavalley), Frank | Ojibway | WWI | 754529 |
| Cape Croker, ON | McLeod, Mary Louise | Ojibwa | Canada | ||
| Cape Croker, ON | (also Wikwemikong) | Nadjiwan, Francis Boniface | Ojibway | WWII | |
| Cape Croker, ON | Taylor, Alexander | Ojibway | WWI | 652095 | |
| Cape Croker, ON | Tomah, James Byron | Ojibway | WWI | 651902 | |
| Caradoc, ON | (and Southwold) | George, Baptist | Haudenosaunee | WWI | 802635 |
| Caradoc, ON | McGahey, Joseph Martin | Munsee | WWI | 226382 | |
| Cayuga Nation - ON | Six Nations of the Grand River | Barnes, Earnest | Haudenosaunee | WWI | 739078 |
| Cayuga Nation - ON | Six Nations of the Grand River | Belzner, Edward James | Haudenosaunee | WWI | 739871 |
| Cayuga Nation - ON | Six Nations of the Grand River | Brooks, Peter | Haudenosaunee | WWI | 739082 |
| Cayuga Nation - ON | Six Nations of the Grand River | Brown, Morley Ellwood | Haudenosaunee | WWI | 739043 |
| Cayuga Nation - ON | Six Nations of the Grand River | Butler, John | Haudenosaunee | WWI | 739185 |
| Cayuga Nation - ON | Six Nations of the Grand River | Capton, Clarence | Haudenosaunee | WWI | 739008 |
| Cayuga Nation - ON | Six Nations of the Grand River | Capton, William Percy | Haudenosaunee | WWI | 739198 |
| Cayuga Nation - ON | Six Nations of the Grand River | Cassidy, Richard | Haudenosaunee | WWI | 739052 |
| Cayuga Nation - ON | Six Nations of the Grand River | Chauncey, (Chancey) John | Haudenosaunee | WWI | 931586 |
| Cayuga Nation - ON | Six Nations of the Grand River | Cook, John James | Haudenosaunee | WWI | 739085 |
| Cayuga Nation - ON | Lower Cayuga Band | Crawford, E. | Haudenosaunee | WWII | |
| Cayuga Nation - ON | Lower Cayuga Band | Davey, T.E. | Haudenosaunee | ||
| Cayuga Nation - ON | Six Nations of the Grand River | Doyle, Thomas Joseph | Haudenosaunee | WWI | 739748 |
| Cayuga Nation - ON | Seneca | Duncan, Charles | Haudenosaunee | WWI | 739101 |
